Vendor | Items | Lionel | American Flyer | Marx | Ives | Plasticville | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prewar | Postwar | MPC/Fund | LTI | Modern | Prewar | Postwar | Modern | |||||
The Train Tender (Jeff Kane) | X | X | ? | X | X | X | X | X | X | X | ||
Dr. Tinker (Davied Laughridge) | ~3000 | X | X | |||||||||
Trainz | 2390 | X | X | ? | ||||||||
Port Line Hobby Supplies | X | X | ||||||||||
Train Repair Parts | ~1700 | ? | ? | X | ? | ? | ? | X | ? | |||
William H. Becker Inc. | ~1500 | X | X | X | X | |||||||
Legacy Station | 1324 | X | X | |||||||||
Toy Train Mall | ~1125 | X | X | X | X | ? | ||||||
Hennings Trains | ~1050 | X | X | ? | ? | X | X | X | X | X | X | |
S & W Parts Supply | ~1000 | X | X | |||||||||
East Coast Train Parts | 400 | X | ||||||||||
Toy Train Factory Outlet | 340 | X | ||||||||||
Len Carparelli | No parts list, primarily restorer | |||||||||||
see Hennings Trains | ||||||||||||
SHUT DOWN AS OF 2021 | ||||||||||||
APPEARS TO BE SHUT DOWN? | ||||||||||||
APPEARS TO BE SHUT DOWN? | ||||||||||||
OWNER PASSED, SHUT DOWN AS OF 2021, SOLD TO KEITH HODGES TRAIN PARTS | ||||||||||||
OWNER PASSED, APPEARS TO BE SHUT DOWN? | ||||||||||||
OWNER PASSED 2021, APPEARS TO BE SHUT DOWN? | ||||||||||||
APPEARS TO BE SHUT DOWN? | ||||||||||||
APPEARS TO BE SHUT DOWN? | ||||||||||||
OWNER PASSED 2021, APPEARS TO BE SHUT DOWN? | ||||||||||||
Purchased by Trainz | ||||||||||||
APPEARS TO BE SHUT DOWN? | ||||||||||||
see Len Carparelli |